Description
All Deliveries made within 24 Hours (Business Hours) post receipt of order.
Get GST invoice and save upto 18 % on business purchases. T&C Apply.
2 year warranty on product
| Brand | HINDWARE SMART APPLIANCES |
| Special Feature | Superior Safety, Overheat Safety cut-off, Anti-tilt protection, Powder-coated body for long life, Handle and castor wheels for easy movement, 400W PTC fan forced rapid heating systemSuperior Safety, Overheat Safety cut-off, Anti-tilt protection, Powder-coated body for long life |
| Colour | Black |
| Form Factor | Plastic |
| Indoor/Outdoor Usage | Indoor |
|
|
||||
|
|
About this item
- 3 heat settings: 1000W/1500W/2500W
- Overheat Safety cut-off, Anti-tilt protection
- 400W PTC fan forced rapid heating system
- Handle and castor wheels for easy movement
- Powder-coated body for long life
Additional details
| Colour | Black |
|---|
Features & Specs
| Heating Coverage | Upto 150 Sq. Ft |
|---|---|
| Heat Output | 2900 Watts |
| Power Source Type | Electric |
| Heating Element Type | PTC |
| Recommended Uses For Product | Office, Garden, Room Heating, Desk, Home |
| Mounting Type | Vertical |
| Indoor Outdoor Usage | Indoor |
| Fuel Type | Electric |
| Heating Method | Convection |
| Form Factor | Plastic |
| Room Type | Kitchen, Bedroom, Living Room, Home Office, Dining Room |
| Special Features | Superior Safety, Overheat Safety cut-off, Anti-tilt protection, Powder-coated body for long life, Handle and castor wheels for easy movement, 400W PTC fan forced rapid heating system |
Measurements
| Item Weight | 14500 Grams |
|---|---|
| Item Dimensions D x W x H | 24D x 63.5W x 63.5H Centimeters |
Made in india
Mahajan Electronics
89-90 Raja Garden
New Delhi-110015
Reviews
There are no reviews yet.